<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Whole Sign Houses</title>
	<atom:link href="http://horoscopicastrologyblog.com/2007/06/10/whole-sign-houses/feed/" rel="self" type="application/rss+xml" />
	<link>http://horoscopicastrologyblog.com/2007/06/10/whole-sign-houses/</link>
	<description>The best astrology blog in the world.  Seriously.</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:23:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris Brennan</title>
		<link>http://horoscopicastrologyblog.com/2007/06/10/whole-sign-houses/comment-page-1/#comment-2715</link>
		<dc:creator>Chris Brennan</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://apotelesmatics.com/2007/06/10/whole-sign-houses/#comment-2715</guid>
		<description>Yes, the degree of the ASC and DSC are kind of like moving points that can shift around within the 1st and 7th whole sign houses, although its not quite as extreme as the MC an IC.  The degree of the ascendant will always be in the 1st whole sign house, whereas the degree of the MC will not necessarily always be in the 10th whole sign house.  That is the only sense where they might be treated differently.  

The argument that whole sign houses were employed simply because it was easier during the Hellenistic period would be a compelling one, if not for the fact that other forms of quadrant house division were used and advocated by astrologers of that period - they just didn&#039;t use them to assign topics.  Instead they seem to have used the quadrant houses primarily for the length of life treatment initially.  So, they were perfectly capable of constructing the more elaborate forms of house division, they just don&#039;t appear to have employed it for normal purposes.</description>
		<content:encoded><![CDATA[<p>Yes, the degree of the ASC and DSC are kind of like moving points that can shift around within the 1st and 7th whole sign houses, although its not quite as extreme as the MC an IC.  The degree of the ascendant will always be in the 1st whole sign house, whereas the degree of the MC will not necessarily always be in the 10th whole sign house.  That is the only sense where they might be treated differently.  </p>
<p>The argument that whole sign houses were employed simply because it was easier during the Hellenistic period would be a compelling one, if not for the fact that other forms of quadrant house division were used and advocated by astrologers of that period &#8211; they just didn&#8217;t use them to assign topics.  Instead they seem to have used the quadrant houses primarily for the length of life treatment initially.  So, they were perfectly capable of constructing the more elaborate forms of house division, they just don&#8217;t appear to have employed it for normal purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charmvirgo</title>
		<link>http://horoscopicastrologyblog.com/2007/06/10/whole-sign-houses/comment-page-1/#comment-2708</link>
		<dc:creator>charmvirgo</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://apotelesmatics.com/2007/06/10/whole-sign-houses/#comment-2708</guid>
		<description>I enjoyed the article it was interesting, thank you. And also some of the replies.

You mention that with whole sign houses the MC and IC are points that can move around - but still keeping whole signs houses, would the AC and DC not become moving points as well? Why are they not treated the same way?

I had wondered if whole sign houses were only used because calculation was so difficult and it was just easier. That does not mean I have dismissed the idea, but I have not studied enough charts to say which system should be used.</description>
		<content:encoded><![CDATA[<p>I enjoyed the article it was interesting, thank you. And also some of the replies.</p>
<p>You mention that with whole sign houses the MC and IC are points that can move around &#8211; but still keeping whole signs houses, would the AC and DC not become moving points as well? Why are they not treated the same way?</p>
<p>I had wondered if whole sign houses were only used because calculation was so difficult and it was just easier. That does not mean I have dismissed the idea, but I have not studied enough charts to say which system should be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Tips for Birth Chart Rectification &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://horoscopicastrologyblog.com/2007/06/10/whole-sign-houses/comment-page-1/#comment-2468</link>
		<dc:creator>Five Tips for Birth Chart Rectification &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://apotelesmatics.com/2007/06/10/whole-sign-houses/#comment-2468</guid>
		<description>[...] things first, use whole sign houses.   Not only are they more accurate in general practice, but the rectification process is actually [...]</description>
		<content:encoded><![CDATA[<p>[...] things first, use whole sign houses.   Not only are they more accurate in general practice, but the rectification process is actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Tips for Birth Chart Rectification » The Horoscopic Astrology Blog</title>
		<link>http://horoscopicastrologyblog.com/2007/06/10/whole-sign-houses/comment-page-1/#comment-2374</link>
		<dc:creator>Five Tips for Birth Chart Rectification » The Horoscopic Astrology Blog</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://apotelesmatics.com/2007/06/10/whole-sign-houses/#comment-2374</guid>
		<description>[...] things first, use whole sign houses.   Not only are they more accurate in general practice, but the rectification process is actually [...]</description>
		<content:encoded><![CDATA[<p>[...] things first, use whole sign houses.   Not only are they more accurate in general practice, but the rectification process is actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brennan</title>
		<link>http://horoscopicastrologyblog.com/2007/06/10/whole-sign-houses/comment-page-1/#comment-1811</link>
		<dc:creator>Chris Brennan</dc:creator>
		<pubDate>Fri, 29 May 2009 20:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://apotelesmatics.com/2007/06/10/whole-sign-houses/#comment-1811</guid>
		<description>The aspect doctrine and the house system doctrine are somewhat separate issues, and you can use whole sign houses without just using whole sign aspects.  Even from a Hellenistic perspective that is primarily about whole sign aspects though, degree-based aspects are still taken into account even if they cross sign boundaries, especially if they are very close- such as in your example.  Personally I would still consider the aspect you mentioned to be a conjunction.</description>
		<content:encoded><![CDATA[<p>The aspect doctrine and the house system doctrine are somewhat separate issues, and you can use whole sign houses without just using whole sign aspects.  Even from a Hellenistic perspective that is primarily about whole sign aspects though, degree-based aspects are still taken into account even if they cross sign boundaries, especially if they are very close- such as in your example.  Personally I would still consider the aspect you mentioned to be a conjunction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://horoscopicastrologyblog.com/2007/06/10/whole-sign-houses/comment-page-1/#comment-1795</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Fri, 22 May 2009 22:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://apotelesmatics.com/2007/06/10/whole-sign-houses/#comment-1795</guid>
		<description>I like your article, but my mind is not very clear about the astrological aspects, for example, In my natal chart I have my ascendant in the first degree of Aquarius and my moon in the last degrees of Capricorn, the orb is less than 4 degrees between them, so if you are telling the true about this subject, my moon is in the twelfth house and is not in conjunction with my ascendant because my ascendant and my moon are in different signs, but I know my personal history, and I know that my mother is very important in my life, because I did not have father, so in my personal opinion my moon and my ascendant are in conjunction although they are in different signs.

Please answer my question, I have a lot of doubts about the use of the astrological aspects in the whole house system.

Thanks for your attention, if you can send the question to my mail, It could be better</description>
		<content:encoded><![CDATA[<p>I like your article, but my mind is not very clear about the astrological aspects, for example, In my natal chart I have my ascendant in the first degree of Aquarius and my moon in the last degrees of Capricorn, the orb is less than 4 degrees between them, so if you are telling the true about this subject, my moon is in the twelfth house and is not in conjunction with my ascendant because my ascendant and my moon are in different signs, but I know my personal history, and I know that my mother is very important in my life, because I did not have father, so in my personal opinion my moon and my ascendant are in conjunction although they are in different signs.</p>
<p>Please answer my question, I have a lot of doubts about the use of the astrological aspects in the whole house system.</p>
<p>Thanks for your attention, if you can send the question to my mail, It could be better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips For Writing A Sun-sign Astrology Column » The Horoscopic Astrology Blog</title>
		<link>http://horoscopicastrologyblog.com/2007/06/10/whole-sign-houses/comment-page-1/#comment-1156</link>
		<dc:creator>Tips For Writing A Sun-sign Astrology Column » The Horoscopic Astrology Blog</dc:creator>
		<pubDate>Fri, 12 Dec 2008 01:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://apotelesmatics.com/2007/06/10/whole-sign-houses/#comment-1156</guid>
		<description>[...] houses are simply whole sign houses derived from the natal Sun-sign.   Whatever sign of the zodiac the Sun is in, that becomes the [...]</description>
		<content:encoded><![CDATA[<p>[...] houses are simply whole sign houses derived from the natal Sun-sign.   Whatever sign of the zodiac the Sun is in, that becomes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Horoscopic Astrology? &#124; The Horoscopic Astrology Blog</title>
		<link>http://horoscopicastrologyblog.com/2007/06/10/whole-sign-houses/comment-page-1/#comment-479</link>
		<dc:creator>What is Horoscopic Astrology? &#124; The Horoscopic Astrology Blog</dc:creator>
		<pubDate>Fri, 14 Nov 2008 20:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://apotelesmatics.com/2007/06/10/whole-sign-houses/#comment-479</guid>
		<description>[...] From the ascendant additional factors are often derived, for example such as the system of 12 celestial &#8216;houses&#8217;, or the system of &#8216;Lots&#8217;, sometimes misleadingly called &#8216;Arabic [...]</description>
		<content:encoded><![CDATA[<p>[...] From the ascendant additional factors are often derived, for example such as the system of 12 celestial &#8216;houses&#8217;, or the system of &#8216;Lots&#8217;, sometimes misleadingly called &#8216;Arabic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://horoscopicastrologyblog.com/2007/06/10/whole-sign-houses/comment-page-1/#comment-170</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 11 Aug 2008 19:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://apotelesmatics.com/2007/06/10/whole-sign-houses/#comment-170</guid>
		<description>i&#039;m a convert. nice article/blog chris</description>
		<content:encoded><![CDATA[<p>i&#8217;m a convert. nice article/blog chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Eclipse in Leo &#171; The Horoscopic Astrology Blog</title>
		<link>http://horoscopicastrologyblog.com/2007/06/10/whole-sign-houses/comment-page-1/#comment-169</link>
		<dc:creator>Solar Eclipse in Leo &#171; The Horoscopic Astrology Blog</dc:creator>
		<pubDate>Sat, 02 Aug 2008 06:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://apotelesmatics.com/2007/06/10/whole-sign-houses/#comment-169</guid>
		<description>[...] together six month periods of time in a person&#8217;s life or in mundane events in general. The whole sign house that the eclipse falls in will often act as the focal point of the eclipse, especially if it is [...]</description>
		<content:encoded><![CDATA[<p>[...] together six month periods of time in a person&#8217;s life or in mundane events in general. The whole sign house that the eclipse falls in will often act as the focal point of the eclipse, especially if it is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
