<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking the Popularity of Astrology Around the World</title>
	<atom:link href="http://horoscopicastrologyblog.com/2008/11/30/tracking-the-popularity-of-astrology-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://horoscopicastrologyblog.com/2008/11/30/tracking-the-popularity-of-astrology-around-the-world/</link>
	<description>The best astrology blog in the world.  Seriously.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:55:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris Brennan</title>
		<link>http://horoscopicastrologyblog.com/2008/11/30/tracking-the-popularity-of-astrology-around-the-world/comment-page-1/#comment-1244</link>
		<dc:creator>Chris Brennan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 12:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=631#comment-1244</guid>
		<description>Ah, I didn&#039;t know that Komilla was based there, or that they had a large Indian population.   Thanks for filling me in Cathy!  

Stephanie - Maybe the increase of computer users in India is somehow tied into many of the larger corporations moving their customer support centers to India of the course of the past decade?  Perhaps there is a lot of in-office web surfing going on during business hours?

Thanks for the plug Melanie!  I will have to start mentioning the retreat more as the date gets closer.  It is sneaking up on us rather quick now.</description>
		<content:encoded><![CDATA[<p>Ah, I didn&#8217;t know that Komilla was based there, or that they had a large Indian population.   Thanks for filling me in Cathy!  </p>
<p>Stephanie &#8211; Maybe the increase of computer users in India is somehow tied into many of the larger corporations moving their customer support centers to India of the course of the past decade?  Perhaps there is a lot of in-office web surfing going on during business hours?</p>
<p>Thanks for the plug Melanie!  I will have to start mentioning the retreat more as the date gets closer.  It is sneaking up on us rather quick now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Schlossberg</title>
		<link>http://horoscopicastrologyblog.com/2008/11/30/tracking-the-popularity-of-astrology-around-the-world/comment-page-1/#comment-1236</link>
		<dc:creator>Melanie Schlossberg</dc:creator>
		<pubDate>Mon, 15 Dec 2008 02:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=631#comment-1236</guid>
		<description>So proud of Austin!!

Can I plug the amazing astrology retreat we hold once a year?...where you Chris will be the speaker in 2009!  www.texasastrologyretreat.com</description>
		<content:encoded><![CDATA[<p>So proud of Austin!!</p>
<p>Can I plug the amazing astrology retreat we hold once a year?&#8230;where you Chris will be the speaker in 2009!  <a href="http://www.texasastrologyretreat.com" rel="nofollow">http://www.texasastrologyretreat.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Clement</title>
		<link>http://horoscopicastrologyblog.com/2008/11/30/tracking-the-popularity-of-astrology-around-the-world/comment-page-1/#comment-1198</link>
		<dc:creator>Stephanie Clement</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=631#comment-1198</guid>
		<description>I figured India was so huge because they have a huge poopulation.  HOwever, I would not have thought that so many people have access tocomputers.  These two factors play into the big numbers, along with the cultural interest in astrology, as Chris mentioned.</description>
		<content:encoded><![CDATA[<p>I figured India was so huge because they have a huge poopulation.  HOwever, I would not have thought that so many people have access tocomputers.  These two factors play into the big numbers, along with the cultural interest in astrology, as Chris mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaye shinker</title>
		<link>http://horoscopicastrologyblog.com/2008/11/30/tracking-the-popularity-of-astrology-around-the-world/comment-page-1/#comment-1197</link>
		<dc:creator>kaye shinker</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=631#comment-1197</guid>
		<description>Maybe there are a lot more interesting, clever, well-educated folks in India.  The statistics for our web site show a good number of members with names and web addresses the seem to be from India. Good work Chris.</description>
		<content:encoded><![CDATA[<p>Maybe there are a lot more interesting, clever, well-educated folks in India.  The statistics for our web site show a good number of members with names and web addresses the seem to be from India. Good work Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Coleman</title>
		<link>http://horoscopicastrologyblog.com/2008/11/30/tracking-the-popularity-of-astrology-around-the-world/comment-page-1/#comment-1185</link>
		<dc:creator>Cathy Coleman</dc:creator>
		<pubDate>Sat, 13 Dec 2008 04:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=631#comment-1185</guid>
		<description>Vedic astrologer Komilla Sutton works out of Pleasanton, and there is a large Indian population there.</description>
		<content:encoded><![CDATA[<p>Vedic astrologer Komilla Sutton works out of Pleasanton, and there is a large Indian population there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 31 Percent of Americans &#8220;Believe&#8221; in Astrology » The Horoscopic Astrology Blog</title>
		<link>http://horoscopicastrologyblog.com/2008/11/30/tracking-the-popularity-of-astrology-around-the-world/comment-page-1/#comment-1158</link>
		<dc:creator>31 Percent of Americans &#8220;Believe&#8221; in Astrology » The Horoscopic Astrology Blog</dc:creator>
		<pubDate>Fri, 12 Dec 2008 03:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=631#comment-1158</guid>
		<description>[...] &#8220;believe&#8221; in astrology, and would such a study provide an accurate assessment of the popularity of astrology?  If a person is not sure if they &#8220;believe&#8221; in astrology, what does that mean [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;believe&#8221; in astrology, and would such a study provide an accurate assessment of the popularity of astrology?  If a person is not sure if they &#8220;believe&#8221; in astrology, what does that mean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brennan</title>
		<link>http://horoscopicastrologyblog.com/2008/11/30/tracking-the-popularity-of-astrology-around-the-world/comment-page-1/#comment-902</link>
		<dc:creator>Chris Brennan</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=631#comment-902</guid>
		<description>So, what is going on in Pleasanton that is making astrology such a hot search over there?

India is tilted because of how integrated astrology is in their culture and religion (Hinduism).  There has been much more continuity in the practice of astrology there, especially when compared to the west where there have been many starts and stops in the tradition over the past 2,000 years.</description>
		<content:encoded><![CDATA[<p>So, what is going on in Pleasanton that is making astrology such a hot search over there?</p>
<p>India is tilted because of how integrated astrology is in their culture and religion (Hinduism).  There has been much more continuity in the practice of astrology there, especially when compared to the west where there have been many starts and stops in the tradition over the past 2,000 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How can you argue with Google? &#124; The blog of whall</title>
		<link>http://horoscopicastrologyblog.com/2008/11/30/tracking-the-popularity-of-astrology-around-the-world/comment-page-1/#comment-900</link>
		<dc:creator>How can you argue with Google? &#124; The blog of whall</dc:creator>
		<pubDate>Mon, 01 Dec 2008 02:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=631#comment-900</guid>
		<description>[...] has this new tool called Google Trends (which I first saw over on this post at Chris Brennan&#8217;s Astrology Site).  It lets you check out the daily/monthly/yearly trends [...]</description>
		<content:encoded><![CDATA[<p>[...] has this new tool called Google Trends (which I first saw over on this post at Chris Brennan&#8217;s Astrology Site).  It lets you check out the daily/monthly/yearly trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whall</title>
		<link>http://horoscopicastrologyblog.com/2008/11/30/tracking-the-popularity-of-astrology-around-the-world/comment-page-1/#comment-898</link>
		<dc:creator>whall</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=631#comment-898</guid>
		<description>Heh, I represent Austin AND Pleasanton... I live in Austin and my work is through Pleasanton.  And I&#039;m in the NCGR Group down in Austin (hosting you I believe in a couple of months), and I do a TON of google searches.  Maybe I helped?

I wonder why India is so far tilted?</description>
		<content:encoded><![CDATA[<p>Heh, I represent Austin AND Pleasanton&#8230; I live in Austin and my work is through Pleasanton.  And I&#8217;m in the NCGR Group down in Austin (hosting you I believe in a couple of months), and I do a TON of google searches.  Maybe I helped?</p>
<p>I wonder why India is so far tilted?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
