<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Astrodienst Acquires AstroDatabank, Posts Database Online For Free</title>
	<atom:link href="http://horoscopicastrologyblog.com/2009/03/21/astrodienst-acquires-astrodatabank-posts-database-online-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://horoscopicastrologyblog.com/2009/03/21/astrodienst-acquires-astrodatabank-posts-database-online-for-free/</link>
	<description>The best astrology blog in the world.  Seriously.</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:23:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What Astrologers Learned From the 2008 Election « The Political Astrology Blog</title>
		<link>http://horoscopicastrologyblog.com/2009/03/21/astrodienst-acquires-astrodatabank-posts-database-online-for-free/comment-page-1/#comment-2000</link>
		<dc:creator>What Astrologers Learned From the 2008 Election « The Political Astrology Blog</dc:creator>
		<pubDate>Sat, 07 Nov 2009 07:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=979#comment-2000</guid>
		<description>[...] birth data for celebrities and politicians for over 2,000 years now.   Entire businesses such as AstroDatabank have even been set up in order to procure and organize birth data for notable and non-notable [...]</description>
		<content:encoded><![CDATA[<p>[...] birth data for celebrities and politicians for over 2,000 years now.   Entire businesses such as AstroDatabank have even been set up in order to procure and organize birth data for notable and non-notable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astrodienst Releases Two New Astrology Widgets » The Horoscopic Astrology Blog</title>
		<link>http://horoscopicastrologyblog.com/2009/03/21/astrodienst-acquires-astrodatabank-posts-database-online-for-free/comment-page-1/#comment-1935</link>
		<dc:creator>Astrodienst Releases Two New Astrology Widgets » The Horoscopic Astrology Blog</dc:creator>
		<pubDate>Thu, 22 Oct 2009 07:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=979#comment-1935</guid>
		<description>[...] second widget released by Astrodienst is called Current Birthdays.  Drawing on their recent acquisition of AstroDatabank, this widget pulls information from their huge database of celebrity birth data in order provide a [...]</description>
		<content:encoded><![CDATA[<p>[...] second widget released by Astrodienst is called Current Birthdays.  Drawing on their recent acquisition of AstroDatabank, this widget pulls information from their huge database of celebrity birth data in order provide a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CT</title>
		<link>http://horoscopicastrologyblog.com/2009/03/21/astrodienst-acquires-astrodatabank-posts-database-online-for-free/comment-page-1/#comment-1925</link>
		<dc:creator>CT</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=979#comment-1925</guid>
		<description>Chris, thank you for posting this. What a fantastic opportunity for astrologers everywhere. Off to explore what they&#039;ve done!</description>
		<content:encoded><![CDATA[<p>Chris, thank you for posting this. What a fantastic opportunity for astrologers everywhere. Off to explore what they&#8217;ve done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great astrology blogs &#124; The Mountain Astrologer</title>
		<link>http://horoscopicastrologyblog.com/2009/03/21/astrodienst-acquires-astrodatabank-posts-database-online-for-free/comment-page-1/#comment-1680</link>
		<dc:creator>Great astrology blogs &#124; The Mountain Astrologer</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=979#comment-1680</guid>
		<description>[...] on the History of Western Astrology, Chris Brennan’s wonderful synopsis.  He’s also got an article on great news for all astrologers  – the AstroDatabank database in now online free from Astrodienst! (I can finally move an old Dell [...]</description>
		<content:encoded><![CDATA[<p>[...] on the History of Western Astrology, Chris Brennan’s wonderful synopsis.  He’s also got an article on great news for all astrologers  – the AstroDatabank database in now online free from Astrodienst! (I can finally move an old Dell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie Fant</title>
		<link>http://horoscopicastrologyblog.com/2009/03/21/astrodienst-acquires-astrodatabank-posts-database-online-for-free/comment-page-1/#comment-1654</link>
		<dc:creator>Ellie Fant</dc:creator>
		<pubDate>Sun, 22 Mar 2009 16:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=979#comment-1654</guid>
		<description>Very generous of Astrodienst to offer this valuable data to all astrologers. My thanks.</description>
		<content:encoded><![CDATA[<p>Very generous of Astrodienst to offer this valuable data to all astrologers. My thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine N. Davis</title>
		<link>http://horoscopicastrologyblog.com/2009/03/21/astrodienst-acquires-astrodatabank-posts-database-online-for-free/comment-page-1/#comment-1650</link>
		<dc:creator>Christine N. Davis</dc:creator>
		<pubDate>Sun, 22 Mar 2009 13:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://horoscopicastrologyblog.com/?p=979#comment-1650</guid>
		<description>Chris, thank you for posting this. What a fantastic opportunity for astrologers everywhere. Off to explore what they&#039;ve done!</description>
		<content:encoded><![CDATA[<p>Chris, thank you for posting this. What a fantastic opportunity for astrologers everywhere. Off to explore what they&#8217;ve done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
